<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Specialty Retail Expert &#187; Trends</title>
	<atom:link href="http://www.specialtyretailexpert.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.specialtyretailexpert.com</link>
	<description></description>
	<pubDate>Mon, 01 Mar 2010 13:30:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pillow Pets: New Hot Trend?</title>
		<link>http://www.specialtyretailexpert.com/2010/01/17/pillow-pets-new-hot-trend/</link>
		<comments>http://www.specialtyretailexpert.com/2010/01/17/pillow-pets-new-hot-trend/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:02:01 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.specialtyretailexpert.com/?p=842</guid>
		<description><![CDATA[One of my favorite questions to ask retailers is: what are your top selling products? I think it&#039;s a great way to find out about mini trends, fads and products that stand the test of time. This is also one of the most popular articles in our print magazine and on our website.
We track retail [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2010/01/17/pillow-pets-new-hot-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gucci Opening 18 Pop-Up Stores</title>
		<link>http://www.specialtyretailexpert.com/2009/09/12/gucci-opening-18-pop-up-stores/</link>
		<comments>http://www.specialtyretailexpert.com/2009/09/12/gucci-opening-18-pop-up-stores/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 01:35:55 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.specialtyretailexpert.com/?p=761</guid>
		<description><![CDATA[Gucci is planning to open pop-up stores in two to three weeks in seven cities (including New York), where they&#039;ll sell 18 sneaker styles. According to Gucci&#039;s CEO, this retail endeavor will achieve an important marketing objective—&#034;An initiative such as this one will simply serve to enhance the brand&#039;s reputation as a fashion authority and [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2009/09/12/gucci-opening-18-pop-up-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#039;s Going to be a Major Shift in Boomer Buying Behavior</title>
		<link>http://www.specialtyretailexpert.com/2009/08/19/theres-going-to-be-a-major-shift-in-boomer-buying-behavior/</link>
		<comments>http://www.specialtyretailexpert.com/2009/08/19/theres-going-to-be-a-major-shift-in-boomer-buying-behavior/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:15:57 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.specialtyretailexpert.com/?p=723</guid>
		<description><![CDATA[I just read a fascinating article in Business Week that revealed a major shift in baby boomer spending may happen sooner than originally predicted, due to the current economic environment. Right now baby boomers make up about a third of American consumers—as this shift occurs, boomers will drastically cut back in all areas of spending. [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2009/08/19/theres-going-to-be-a-major-shift-in-boomer-buying-behavior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supporting the 3/50 Project</title>
		<link>http://www.specialtyretailexpert.com/2009/04/06/supporting-the-350-project/</link>
		<comments>http://www.specialtyretailexpert.com/2009/04/06/supporting-the-350-project/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:37:40 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Trends]]></category>

		<category><![CDATA[buy local]]></category>

		<guid isPermaLink="false">http://specialtyretailexpert.com/?p=570</guid>
		<description><![CDATA[Last week I found out about a great non-profit organization, the 3/50 Project, from a fellow retailer I connected with on Twitter. This organization has put together a wonderful flyer that you can distribute to your customers promoting how and why they should (continue to) shop locally. (They are also in the process of partnering [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2009/04/06/supporting-the-350-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four Product Trends from Christmasworld</title>
		<link>http://www.specialtyretailexpert.com/2009/02/17/four-product-trends-from-christmasworld/</link>
		<comments>http://www.specialtyretailexpert.com/2009/02/17/four-product-trends-from-christmasworld/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 21:58:34 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Shows]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://specialtyretailexpert.com/?p=455</guid>
		<description><![CDATA[A few weeks ago I attended Christmasworld, an international gift fair in Frankfurt, Germany. It was interesting to see that overall show traffic was quite good despite a slowed international economy.  While many exhibitors reported that sales were down from previous years, there was quite a bit of optimism since orders were being written—similar [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2009/02/17/four-product-trends-from-christmasworld/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Are Your Employees Costing You?</title>
		<link>http://www.specialtyretailexpert.com/2008/05/12/what-are-your-employees-costing-you/</link>
		<comments>http://www.specialtyretailexpert.com/2008/05/12/what-are-your-employees-costing-you/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:06:03 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://specialtyretailexpert.com/?p=160</guid>
		<description><![CDATA[I&#039;m in the middle of a consulting project for a retailer who brought me on board to help them figure out how to increase sales and profitability. Right now we&#039;re looking at the strength of their sales team, as that tends to be one area retailers overlook. 
If you have a large team, or just [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2008/05/12/what-are-your-employees-costing-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dress the Part to Sell</title>
		<link>http://www.specialtyretailexpert.com/2008/04/30/dress-the-part-to-sell/</link>
		<comments>http://www.specialtyretailexpert.com/2008/04/30/dress-the-part-to-sell/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:05:21 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://specialtyretailexpert.com/?p=159</guid>
		<description><![CDATA[For the summer issue of GIFT SHOP (due in July), we&#039;ve profiled a retailer who focuses primarily on selling toys during the holiday season. What struck me the most about his story is that in the summer he starts growing his beard and then dyes it white for the holiday season—every year!
Tip of the day: [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2008/04/30/dress-the-part-to-sell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shopping Bag Designs</title>
		<link>http://www.specialtyretailexpert.com/2007/12/20/shopping-bag-designs/</link>
		<comments>http://www.specialtyretailexpert.com/2007/12/20/shopping-bag-designs/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 14:33:26 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[In General]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.specialtyretailexpert.com/2007/12/20/shopping-bag-designs/</guid>
		<description><![CDATA[I love bags of all types: purses, lunch sacks, shopping satchels, etc. (What woman doesn&#039;t?)
So when I saw this article in the New York Times this weekend, Never Mind What’s in Them, Bags Are the Fashion, I thought, of course they are&#8230; everyone knows that!
I love when I get cute bags from stores to hold [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2007/12/20/shopping-bag-designs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Halloween Sales Huge for 2007</title>
		<link>http://www.specialtyretailexpert.com/2007/11/02/halloween-sales-huge-for-2007/</link>
		<comments>http://www.specialtyretailexpert.com/2007/11/02/halloween-sales-huge-for-2007/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 21:00:24 +0000</pubDate>
		<dc:creator>patricia</dc:creator>
		
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.specialtyretailexpert.com/2007/11/02/halloween-sales-huge-for-2007/</guid>
		<description><![CDATA[Halloween now ranks as the second biggest holiday for retailers behind Christmas. Sales have grown to $5 billion, up from $3 billion just two years ago. 
Why have sales nearly doubled in the last two years? 
Here what I think:

Candy sales&#8230; Consumers spend $2 billion a year on candy.

All-inclusive&#8230; This holiday is not linked to [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2007/11/02/halloween-sales-huge-for-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spending on Daddy: How Much is Father&#039;s Day Worth?</title>
		<link>http://www.specialtyretailexpert.com/2007/06/12/spending-on-daddy-how-much-is-fathers-day-worth/</link>
		<comments>http://www.specialtyretailexpert.com/2007/06/12/spending-on-daddy-how-much-is-fathers-day-worth/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 16:55:49 +0000</pubDate>
		<dc:creator>Poornima Apte</dc:creator>
		
		<category><![CDATA[Guest Post]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.specialtyretailexpert.com/2007/06/12/spending-on-daddy-how-much-is-fathers-day-worth/</guid>
		<description><![CDATA[Today&#039;s guest post is from Poornima Apte, editor of GIFT SHOP magazine.
The National Retail Federation recently reported that the average person will spend $98.34 on Father&#039;s Day this year, up from $88.80 last year. 
That $98.34? That&#039;s us! They must have been following my girls and I as we scooped up stuff for Dad this [...]]]></description>
		<wfw:commentRss>http://www.specialtyretailexpert.com/2007/06/12/spending-on-daddy-how-much-is-fathers-day-worth/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
